Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Brentwood Elementary School | KG - 05 | 750 | 19 | 94513 |
Brookside School | KG - 08 | 800 | 20 | 95219 |
Garin Elementary School | KG - 05 | 745 | 15 | 94513 |
Mable Barron School | KG - 08 | 750 | 29 | 95219 |
Manlio Silva Elementary School | KG - 06 | 750 | 21 | 95219 |
Orchard Park School | KG - 08 | 750 | 31 | 94561 |
Pioneer Elementary School | PK - 05 | 935 | 0 | 94513 |
R. Paul Krey Elementary School | KG - 05 | 850 | 21 | 94513 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Delta Vista Middle School | 06 - 08 | 885 | 22 | 94561 |
Edna Hill Middle School | 06 - 08 | 900 | 20 | 94513 |
J. Douglas Adams Middle School | 06 - 08 | 1,100 | 27 | 94513 |
O'hara Park Middle School | 06 - 08 | 735 | 20 | 94561 |
William B. Bristow Middle School | 06 - 08 | 1,100 | 24 | 94513 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Freedom High School | 09 - 12 | 2,274 | 0 | 94561 |
Heritage High School | 09 - 12 | 2,520 | 25 | 94513 |
Liberty High School | 09 - 12 | 2,532 | 19 | 94513 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Independence High School | 09 - 12 | 202 | 0 | 94513 |
La Paloma High (continuation) School | 10 - 12 | 177 | 16 | 94513 |
Liberty Adult Education | UG - UG | 500 | 0 | 94513 |
Zip Code | City | |
---|---|---|
Population | 2,060 | 1,152,598 |
Population Density | 370 | 1,610 |
Median Age | 58.3 | 40.6 |
People per Household | 2.1 | 2.8 |
Median Household Income | 38,908 | 104,754 |
Average Income per Capita | 34,208 | 50,851 |
Bethel Island is located in California. Bethel Island, California 94511has a population of 2,060. Bethel Island 94511 is less family-centric than the surrounding county with 16% households with children. The county percentage for households with children is 32%.
The median household income in Bethel Island, California 94511 is $38,908. The median household income for the surrounding county is $104,754 compared to the national median of $66,222. The median age of people living in Bethel Island 94511 is 58.3 years.
The average high temperature in July is 90.7 degrees, with an average low temperature in January of 37.8 degrees. The annual precipitation is 13.33.
Golden Gate Sothebys International Realty - Napa
780 Trancas
Napa, CA
(707) 255-0845
Realtors & Staff