Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Almond Grove Elementary | KG - 05 | 550 | 22 | 94561 |
Crescent Elementary School | KG - 05 | 600 | 24 | 94585 |
D.h. White Elementary | PK - 06 | 400 | 0 | 94571 |
Dan O. Root Elementary School | KG - 07 | 836 | 0 | 94585 |
Gehringer Elementary School | PK - 05 | 700 | 23 | 94561 |
Iron House Elementary School | KG - 05 | 520 | 21 | 94561 |
Isleton Elementary School | KG - 06 | 175 | 18 | 95641 |
Laurel Elementary School | KG - 05 | 375 | 24 | 94561 |
Oakley Elementary School | PK - 05 | 460 | 18 | 94561 |
Orchard Park School | KG - 08 | 750 | 31 | 94561 |
Suisun Elementary School | PK - 05 | 560 | 25 | 94585 |
Summer Lake Elementary | KG - 05 | 500 | 0 | 94561 |
Vintage Parkway Elementary School | KG - 05 | 450 | 20 | 94561 |
Walnut Grove Elementary School | PK - 06 | 150 | 0 | 95690 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Crystal Middle School | 06 - 08 | 700 | 20 | 94585 |
Delta Vista Middle School | 06 - 08 | 885 | 22 | 94561 |
O'hara Park Middle School | 06 - 08 | 735 | 20 | 94561 |
Riverview Middle School | 07 - 08 | 180 | 13 | 94571 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Freedom High School | 09 - 12 | 2,274 | 0 | 94561 |
Rio Vista High School | 09 - 12 | 396 | 15 | 94571 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
River Delta High/elementary (alternative) School | 04 - 12 | 18 | 18 | 94571 |
Wind River High (adult) | KG - 12 | 15 | 15 | 94571 |
City | County | |
---|---|---|
Population | 9,297 | 445,758 |
Population Density | 1,357 | 542 |
Median Age | 56 | 39 |
People per Household | 2.1 | 2.8 |
Median Household Income | 67,072 | 83,864 |
Average Income per Capita | 38,223 | 36,163 |
Rio Vista is located in California. Rio Vista, California has a population of 9,297. Rio Vista is less family-centric than the surrounding county with 10% households with children. The county percentage for households with children is 29%.
The median household income in Rio Vista, California is $67,072. The median household income for the surrounding county is $83,864 compared to the national median of $66,222. The median age of people living in Rio Vista is 56 years.
The average high temperature in July is 90.7 degrees, with an average low temperature in January of 37.8 degrees. The annual precipitation is 13.33.
Century 21 MM - Rio Vista
39 N Front St
Rio Vista, CA
000-000-0000
Realtors & Staff
Keller Williams Vaca Valley
312 Cernon Street, Suite D
Vacaville, CA
(707) 684-9351
Realtors & Staff
Re/Max Grupe Gold
2111 Kettleman Ln
Lodi, CA
(209) 334-3855
Realtors & Staff
Bommarito Real Estate
4266 Stonefield Ln.
Fairfield, CA
(707) 803-8655
Realtors & Staff
Berkshire Hathaway HomeServices-Napa
1900 Jefferson St
Napa, CA
(707) 258-2200
Realtors & Staff
Golden Gate Sotheby's International Realty - Napa
780 Trancas Street
Napa, CA
(707) 255-0845
Realtors & Staff
Vintage - Sotheby’s International Realty
6550 Washington St
Yountville, CA
(707) 944-0888
Realtors & Staff
Compass - San Francisco
891 Beach St
San Francisco, CA
(415) 660-9955
Realtors & Staff
Century 21 Epic - SR
1057 College Avenue
Santa Rosa, CA
(707) 577-7777
Realtors & Staff